We have technical expertise in synthetic graphite and are a global distributor of the material through our Asian partners. Synthetic graphite is made from fossil fuels (petroleum coke). Typically coal-based needle coke, is crushed, graphitized, and demagnetized to produce synthetic graphite.
Battery makers use a blend of CSG and synthetic graphite to form the Li-Ion battery anode. Our material is suitable for a range of applications including EV power batteries, energy storage, general purpose, and high-end electronics.
Snapshot Spec ‘SYN-11’
wdt_ID | Item | Unit | Unit | Typical Value | Specification |
---|---|---|---|---|---|
2 | Particle Size | D10 | μm | 5.776 | ≥4.5 |
3 | Particle Size | D50 | μm | 11.097 | 11.0±2.0 |
4 | Particle Size | D90 | μm | 20.984 | ≤28.0 |
5 | Particle Size | D100 | μm | 33.493 | <52 |
6 | Tap Density | g/ml | 1.18 | >1.05 | |
7 | Special Surface Area | m2/g | 1.57 | 1.5±0.5 | |
8 | Ash | % | 0.02 | ≤0.1 | |
9 | Specific Capacity | mAh/g | 355 | >350 | |
10 | Initial Coulombic Efficiency | % | 92.5 | ≥92 |
Download the detailed SYN-11 Spec.
SYN-11 Scanning Electron Microscope
Snapshot Spec ‘SYN15’
wdt_ID | Item | Unit | Unit | Typical Value | Specification |
---|---|---|---|---|---|
2 | Particle Size | D10 | μm | 6.99 | ≥6.0 |
3 | Particle Size | D50 | μm | 14.77 | 15.0±2.0 |
4 | Particle Size | D90 | μm | 27.44 | ≤36 |
5 | Particle Size | Dmax | μm | 52 | <70 |
6 | Tap Density | g/ml | 1.03 | 1.10±0.1 | |
7 | Special Surface Area | m2/g | 1.70 | 1.5±0.5 | |
8 | Ash | % | 0.01 | <0.10 | |
9 | Specific Capacity | mAh/g | 345 | ≥340 | |
10 | Initial Coulombic Efficiency | % | 92.33 | ≥92 |
Download the detailed SYN15 Spec.
SYN15 Scanning Electron Microscope
Looking for more information on our products and capabilities?
Other Products:
Looking for more information on our products and capabilities?