Graphex is one of the largest producers of spherical graphite (SG), which is used to produce Li-Ion battery anodes. To obtain the high density required for battery anodes, natural graphite flakes are processed into super-fine, high purity SG in various steps.
Graphex’ SG is characterized by stable quality and uniformity, which reduces the surface reaction of the electrode to ensure low irreversible capacity loss and long service life – ideal qualities for producing battery anodes. Due to its high tap density, high charging is achieved, and energy density is higher. We can produce various sizes from 6 µm to 30 µm, according to client specifications.
Description | Item | Unit | SG8 | SG10 | SG12 | SG16 | SG17 | SG18 | SG22 | SG34 |
---|---|---|---|---|---|---|---|---|---|---|
Partical Size Distribution | D10 | μm | 5.0-7.0 | 6.5-7.5 | 7-7.5 | 9.5-11.5 | 10.5-11.5 | 11.5-12.5 | 14.5-15.5 | 16-20 |
Partical Size Distribution | D50 | μm | 8.5-9.5 | 10.5-11.5 | 11.5-12.5 | 15.5-16.5 | 16.5-17.5 | 17.5-18.5 | 22-23 | 33-35 |
Partical Size Distribution | D90 | μm | 12.5-14.5 | 15.5-19.5 | 18-20 | 22.5-24.5 | 23.5-25.5 | 25.5-27.5 | 38-40 | 60-70 |
Partical Size Distribution | Dmax | μm | ≤30 | ≤30 | ≤30 | ≤40.0 | ≤40 | ≤45 | ≤65 | ≤75 |
Partical Size Distribution | Moisture | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Partical Size Distribution | Fixed Carbon Content | % | ≥99.9 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 |
Partical Size Distribution | Tap Density | g/ml | 0.8-0.85 | 0.85-0.95 | 0.85-0.95 | 0.95-1.0 | 0.98-1.0 | 0.98-1.0 | 0.98-1.0 | 0.7-0.9 |
Partical Size Distribution | Specific Surface Area | m2/g | 9.0-11.0 | 6.5-8.5 | 7.0-8.0 | 5.5-6.5 | 5.0-6.0 | 4.5-5.5 | 3.5-4.5 | 3-4.5 |
Partical Size Distribution | Fe | ppm | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 |
Partical Size Distribution | PH | -- | ≥5.5 | ≥5.5 | ≥5.5 | ≥5.50 | ≥5.5 | ≥5.50 | ≥5.5 | ≥5.5 |
Partical Size Distribution | Cl- | ppm | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 |
Partical Size Distribution | SO42- | ppm | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Looking for more information on our products and capabilities?
Looking for more information on our products and capabilities?