Graphex has expertise in the production and distribution of coated spherical graphite (CSG), used to form the Li-Ion battery anode. CSG is SG which has been further processed to enhance its cycle rate. The process includes pitch coating, carbonization, and demagnetization.
Our range of CSG is suitable for both electric vehicle power battery and 3C applications. Our CSG material is characterised by high specific capacity and coulombic efficiency.
Snapshot Spec ‘CSG12’
wdt_ID | Item | Unit | Unit | Typical Value | Specification |
---|---|---|---|---|---|
2 | Particle Size | D10 | μm | 7.239 | 8.0±2.0 |
3 | Particle Size | D50 | μm | 12.304 | 12.5±1.5 |
4 | Particle Size | D90 | μm | 20.936 | 21.5±4.5 |
5 | Particle Size | Dmax | μm | 48 | ≤70 |
6 | Tap Density | g/ml | 1.13 | 1.10±0.10 | |
7 | Special Surface Area | m2/g | 1.69 | ≤2.5 | |
8 | Ash | % | 0.1 | ≤0.10 | |
9 | Specific Capacity | mAh/g | 363 | >360 | |
10 | Initial Coulombic Efficiency | % | 92.5 | ≥90 |
Download the detailed CSG12 Spec.
CSG12 Scanning Electron Microscope
Snapshot Spec ‘CSG17’
wdt_ID | Item | Unit | Unit | Typical Value | Specification |
---|---|---|---|---|---|
2 | Particle Size | D10 | μm | 11.04 | >9.5 |
3 | Particle Size | D50 | μm | 17.597 | 16.0-19.0 |
4 | Particle Size | D90 | μm | 27.759 | <32 |
5 | Tap Density | g/ml | 1.07 | 1.0-1.2 | |
6 | Special Surface Area | m2/g | 2.45 | 1.5-3.0 | |
7 | Ash | % | 0.012 | ≤0.05 | |
8 | Specific Capacity | mAh/g | 363 | >360 | |
9 | Initial Coulombic Efficiency | % | 92.7 | ≥92 |
Download the detailed CSG17 Spec.
CSG17 Scanning Electron Microscope
Looking for more information on our products and capabilities?
Looking for more information on our products and capabilities?